Fabric NameCotton and Spandex Blend
|
Jacket | shoulder | chest | waist | Sleeve Length | Length | HIP |
XS | 38 | 88 | 75 | 57 | 68.5 | - |
S | 39 | 92 | 79 | 58 | 69.5 | - |
M | 40 | 96 | 83 | 59 | 70.5 | - |
L | 41 | 100 | 87 | 60 | 71.5 |
|
Bottoms | waist | hip | leg circumference | Length | | |
XS | 68 | 94 | 56 | 90 | | |
S | 72 | 98 | 58 | 91 | | |
M | 76 | 102 | 60 | 92 | | |
L | 80 | 106 | 61 | 93 | |
Nolav